gisco.athensoh.org - /downloads/property surveys/
[To Parent Directory]
4/6/2017 10:40 AM 3282422 103157_FINAL RW.pdf
4/15/2021 12:03 PM 28167390 11ames1020210415_130208.pdf
4/15/2021 12:05 PM 37467777 12ames320210415_130419.pdf
4/15/2021 12:07 PM 39900036 13bern3320210415_130555.pdf
4/15/2021 12:08 PM 29331005 14bern3320210415_130727.pdf
8/19/2016 1:31 PM 9508295 167.PDF
4/19/2021 7:47 AM 30551072 16Abern2820210415_131042.pdf
7/28/2021 6:30 AM 523536 1_102.pdf
7/20/2021 2:41 PM 440230 1_124.pdf
8/11/2021 2:48 PM 271065 2_174.pdf
7/20/2021 2:42 PM 411138 2_186.pdf
7/19/2021 2:40 PM 382425 2_191.pdf
7/20/2021 2:43 PM 319084 3_140.pdf
7/20/2021 2:42 PM 385492 3_38.pdf
7/20/2021 2:43 PM 390362 3_45.pdf
9/2/2020 7:11 AM 311950 4_251.pdf
12/10/2020 9:51 AM 4701321 580A.pdf
6/2/2020 10:54 AM 430652 5_054.pdf
8/13/2024 7:36 AM 313475 5_126.pdf
8/21/2023 8:27 AM 233408 5_184.pdf
7/20/2021 2:44 PM 241945 5_193.pdf
11/4/2016 10:19 AM 43335028 691 LANDFILLE CLOSURE ATHENS COUNTY- 477A.PDF
1/7/2020 1:16 PM 171396 6_333.pdf
7/28/2021 8:30 AM 450053 7_093.pdf
3/28/2020 1:09 PM 497920 7_094.pdf
5/8/2019 1:56 PM 460194 7_111.pdf
7/20/2021 2:45 PM 419328 7_119.pdf
7/20/2021 2:46 PM 393672 7_151.pdf
7/20/2021 2:44 PM 456197 7_16.pdf
7/28/2021 6:31 AM 414973 7_208.pdf
7/20/2021 2:46 PM 398226 7_213.pdf
7/20/2021 2:46 PM 401747 7_214.pdf
7/20/2021 2:47 PM 423311 7_225.pdf
7/20/2021 2:45 PM 416321 7_29.pdf
7/28/2021 6:36 AM 417400 8_269.pdf
7/28/2021 6:37 AM 402644 8_290.pdf
7/16/2019 9:24 AM 420630 8_292.pdf
6/28/2023 10:43 AM 1578565 8_307.pdf
7/20/2021 2:47 PM 380931 8_340.pdf
7/20/2021 2:48 PM 325260 8_343.pdf
11/22/2021 1:19 PM 340537 8_363.pdf
7/15/2019 9:02 AM 373319 8_370.pdf
4/15/2021 11:59 AM 39531241 8ames1820210415_125819.pdf
7/28/2009 12:03 PM 60539 9.pdf
4/15/2021 12:01 PM 38915739 9ames20210415_130012.pdf
8/24/2015 8:52 AM 5146230 A STEPHENSON SD DOVER 235A.PDF
4/21/2015 8:55 AM 1535688 A.H. Matheny's Addition - 7A.PDF
4/21/2015 8:38 AM 1460990 A.H. Matheny's Second Addition - 10A.PDF
8/26/2015 3:37 PM 5388770 ABANDON 20' OFF ADAMS ST RESOLUTION-NELSONVILLE 355B.PDF
8/26/2015 3:35 PM 3723521 ABANDON 20' OFF ADAMS ST-NELSONVILLE 355A.PDF
9/1/2015 1:40 PM 3827232 ABANDONED LAND IN VAUGH BROS ADDN- NELSONVILLE 359A.PDF
9/1/2015 1:41 PM 2724780 ABANDONED LAND IN VAUGH BROS ADDN- NELSONVILLE 359B.PDF
12/18/2015 2:28 PM 4986397 ABNER JUNIPERS SD NELSONVILLE 249B.PDF
10/27/2021 7:50 AM 28140571 ACWelfareBuildingRepairsPlans.pdf
3/4/2010 5:15 AM 1201053 ADD TO HEBARDSVILLE - 76A - AMOS THOMPSON LAND - 76A.PDF
8/25/2015 9:48 AM 9370351 ADDA A PHILLIPS ADDN-ATHENS 291A.PDF
9/3/2015 1:58 PM 5905008 ADDL OL TO ATHENS CITY - 403B.PDF
4/22/2015 10:43 AM 2290606 Adena Park Sub. I - 38A.PDF
4/22/2015 10:45 AM 2378603 Adena Park Sub. II - 38B.PDF
4/22/2015 10:38 AM 2320925 Adena Park Sub. III - 39A.PDF
4/23/2015 9:18 AM 2263607 Adena Park Sub. IV - 42B.PDF
4/19/2021 9:05 AM 5107546 AerialAth20210419_100447.pdf
8/24/2015 9:37 AM 6068089 AKRON AVE CORRECTION OF LINE BUCHTEL 238A.PDF
2/5/2018 8:17 AM 929003 Albany - 77A.PDF
2/5/2018 8:16 AM 938409 Albany - 78C.PDF
2/5/2018 8:16 AM 794176 Albany - 78D.PDF
2/5/2018 8:16 AM 976987 Albany - 79A.PDF
2/5/2018 8:17 AM 929545 Albany - 79B.PDF
2/5/2018 8:16 AM 1268307 Albany - 79C.PDF
2/5/2018 8:17 AM 1088708 Albany - 81A.PDF
4/21/2015 10:12 AM 1138611 Albany Annexation - 16B.PDF
6/15/2015 8:55 AM 863812 Albany Heights Sub - 377A.PDF
2/5/2018 8:16 AM 1206088 Albany Table - 79D.PDF
10/3/2016 12:43 PM 12529102 ALBANY VOLUNTEER FIRE DEPARTMENT-LEE TWP 496A.PDF
10/3/2016 12:45 PM 11579467 ALBANY VOLUNTEER FIRE DEPARTMENT-LEE TWP 496B.PDF
8/24/2015 10:37 AM 4352013 ALBANY-LAND TO BE DETACH 254A.PDF
8/24/2015 10:35 AM 5878737 ALBANY-PETITION TO DETACH LAND 253B.PDF
1/13/2020 8:26 AM 51220 Albany_0.541ac_JB.PDF
6/29/2023 6:52 AM 300065 Albany_0.6669_ac_CS.pdf
6/23/2020 7:55 AM 67980 Albany_2.210ac_KH.PDF
6/28/2023 6:34 AM 1404657 Albany_Lee_2_0.230ac_0.244ac_SE.pdf
6/15/2023 10:20 AM 1309868 Albany_Lee_2_0.230ac_SE.pdf
6/28/2023 6:32 AM 946728 Albany_Lee_2_0.259ac_SE.pdf
11/23/2021 11:22 AM 1152290 Albany_Lee_2_5.466ac_6.094ac_DS.pdf
1/8/2021 1:22 PM 887847 Albany_Lee_2_7.000ac_SE.pdf
6/15/2023 11:40 AM 657359 Albany_Lee_2_MP4_0.2278ac_JB.pdf
6/15/2023 9:27 AM 575682 Albany_Lee_2_MP5_0.178ac_CN.pdf
6/16/2023 9:56 AM 3145752 Albany_Lee_2_MP9_4.965ac_RM.pdf
6/15/2023 9:24 AM 599766 Albany_Lee_2_NE_1.035ac_CN.pdf
5/24/2021 10:55 AM 608886 Albany_Lee_2_NW_0.692ac_CN.pdf
1/8/2021 11:13 AM 660700 Albany_Lee_2_SE_15.953ac_CS.pdf
5/15/2024 9:08 AM 80735 Albany_Lee_2_SW_0.409ac_JB.pdf
4/30/2024 10:23 AM 2068753 Albany_Lee_2_SW_51.144ac_SE.pdf
12/9/2020 10:43 AM 526177 Albany_Lee_3_0.202ac_KH.pdf
6/29/2023 6:53 AM 687984 Albany_Lee_3_0.240ac_JB.pdf
6/15/2023 11:22 AM 551012 Albany_Lee_3_0.386ac_JB.pdf
3/13/2024 2:02 PM 661629 Albany_Lee_3_0.464ac_JB.pdf
3/13/2024 7:50 AM 628409 Albany_Lee_3_0.714ac_JB.pdf
10/27/2023 7:35 AM 554155 Albany_Lee_3_SW_0.296ac_CN.pdf
12/29/2010 8:46 AM 1805417 ALDERMAN HEIGHTS ADD - 272A.pdf
12/29/2010 4:39 AM 1482831 ALDERMAN HEIGHTS-REVISED - 284B.PDF
12/29/2010 8:48 AM 1034919 ALDERMAN'S ADD - 266B.pdf
3/19/2013 2:21 PM 1402666 Alex-1-NE,SE-51.713AC-SE.pdf
6/9/2006 9:52 AM 982739 Alex-1-NE-18.914ac-SE.pdf
6/9/2006 9:52 AM 720675 Alex-1-NE-2.5200AC-SE.pdf
10/6/2009 10:22 AM 43226 Alex-1-NE-2.52AC-SE.pdf
6/9/2006 9:52 AM 982739 Alex-1-NE-23.923AC-SE.pdf
6/9/2006 9:52 AM 499712 Alex-1-NE-5.472AC-KH.pdf
3/19/2013 2:04 PM 951072 Alex-1-NE-9.687AC.-SE.pdf
10/6/2009 10:21 AM 39853 Alex-1-NW-12.155AC-TT.pdf
8/16/2017 2:07 PM 1828096 Alex-1-NW-13.561AC-22.156AC-SE.pdf
6/9/2006 9:52 AM 254139 Alex-1-NW-2.00AC-SE.pdf
6/9/2006 9:52 AM 697533 Alex-1-NW-2.8770AC-SE.pdf
6/7/2012 9:52 AM 829929 Alex-1-SE-0.9794ac-HLS.pdf
8/16/2017 2:07 PM 38937 Alex-1-SE-0.979ac-CH.pdf
10/25/2016 2:52 PM 817687 Alex-1-SE-13.828Ac-SE.pdf
6/9/2006 9:52 AM 781174 Alex-1-SW-0.86AC-NW-0.46AC-JB.pdf
10/13/2009 2:35 PM 604103 Alex-1-SW-1.093AC-JB.pdf
10/13/2009 2:34 PM 542562 Alex-1-SW-1.49AC-JB.pdf
6/9/2006 9:52 AM 418557 Alex-1-SW-10.26AC-JB.pdf
6/9/2006 9:52 AM 891702 Alex-1-SW-15.211AC-KH.pdf
10/6/2009 10:22 AM 42486 Alex-1-SW-3.773ac-1.490ac-1.093ac-JB.pdf
10/13/2009 2:35 PM 554269 Alex-1-SW-3.773ac-JB.pdf
12/29/2016 1:05 PM 5542533 Alex-1-SW-41.06ac-CFH.pdf
6/9/2006 9:52 AM 477563 Alex-1-SW-5.22AC-JB.pdf
6/9/2006 9:52 AM 1601835 Alex-1-SW-5.339AC-4.054AC-SE.pdf
6/9/2006 9:52 AM 1245440 Alex-1-SW-60.976AC-WW.pdf
8/16/2017 2:10 PM 34084 Alex-1-SW-8.563AC-KH.pdf
10/4/2018 2:30 PM 739513 Alex-10-NE-4.23ac-JG.pdf
10/4/2018 2:29 PM 379672 Alex-10-NE-SE-11.92ac-JG.pdf
10/4/2018 2:00 PM 635929 Alex-10-NW-1.287ac-RG.pdf
10/6/2009 10:22 AM 36547 Alex-10-SE-11.553ac-KH.pdf
6/7/2012 11:02 AM 1055364 Alex-10-SE-11.55ac-KH.pdf
10/6/2009 10:21 AM 36547 Alex-10-SE-15.357ac-KH.pdf
10/4/2018 2:36 PM 511272 Alex-10-SE-8.25ac-FD.pdf
10/26/2018 2:46 PM 250504 Alex-11-12-SW-55.16ac-JB.pdf
10/4/2018 2:56 PM 396482 Alex-11-NE-10ac-GB.pdf
12/29/2017 3:50 PM 936257 Alex-11-NE-2.4675AC-SE.pdf
4/30/2018 6:48 AM 785676 Alex-11-NE-5.16AC,12.84ac,-CS.pdf
6/9/2006 9:53 AM 1113426 Alex-11-NW-5.6392AC-GW.pdf
10/4/2018 2:39 PM 558639 Alex-11-NW-6.649ac-LS.pdf
10/4/2018 2:40 PM 194659 Alex-11-NW-SW-18.29ac-18.780ac-11.489ac- LS.pdf
10/4/2018 2:55 PM 316596 Alex-11-SE-11.92ac-JG.pdf
6/9/2006 9:53 AM 1410661 Alex-11-SW-15.2323AC-10.9398AC-SE.pdf
10/26/2018 2:32 PM 891213 Alex-12-NE-1.24ac-JB.pdf
12/15/2017 3:24 PM 561096 Alex-12-NE-1.818ac-JB.pdf
10/16/2018 10:59 AM 50476 Alex-12-NE-17.384AC- FAD.pdf
12/27/2017 10:14 AM 760643 Alex-12-NE-27.79ac-JB.pdf
10/26/2018 2:22 PM 1344737 Alex-12-NE-5.407AC- CN.pdf
10/26/2018 2:44 PM 2983503 Alex-12-NE-SE-5.82262ac-JA.pdf
10/26/2018 2:41 PM 850141 Alex-12-SE-.066ac-FD.pdf
10/26/2018 2:40 PM 679266 Alex-12-SE-.75ac-FD.pdf
10/16/2018 10:24 AM 607575 Alex-12-SE-1.18AC-JG.pdf
12/29/2017 3:51 PM 48822 Alex-12-SE-5.084AC-CTN.pdf
10/29/2018 12:54 PM 213212 Alex-13-32.735ac-112.695ac-SW-LS.pdf
9/13/2019 8:03 AM 144057 Alex-13-NE-11.446ac-13.561ac-10.00ac-TN.pdf
10/29/2018 1:27 PM 134449 Alex-13-SW-30.128ac-WW.pdf
11/22/2017 7:41 AM 1318494 Alex-14-SE-17.184ac-MK.pdf
11/22/2017 7:43 AM 1654406 Alex-14-SE-24.9277AC-SE.pdf
11/22/2017 7:39 AM 1212406 Alex-14-SE-5.001ac-MK.pdf
11/22/2017 7:40 AM 910428 Alex-14-SE-5.002Ac-MK.pdf
9/13/2019 7:57 AM 423625 Alex-14-SW-5.0314ac-HW.pdf
12/29/2017 3:53 PM 2748778 Alex-15-SW-22.238AC-GH.pdf
10/24/2024 8:17 AM 511787 Alex-15-SW-4.805ac-CTS.pdf
11/2/2018 11:29 AM 690263 Alex-16-22-23-NW-4.890ac-7.906ac-AR.pdf
12/29/2017 3:55 PM 2740242 Alex-16-NE-156.426AC-GB.pdf
12/29/2017 3:54 PM 2730474 Alex-16-NE-2.225AC-0.148AC-GB.pdf
11/2/2018 11:25 AM 362083 Alex-16-NW-42.92ac- HW.pdf
11/2/2018 11:24 AM 589830 Alex-16-SW-14.79ac-5.00ac- GB.pdf
1/11/2018 1:08 PM 655773 Alex-16-SW-38.893ac-CTN.pdf
11/2/2018 11:27 AM 505537 Alex-16-SW-3ac- HW.pdf
11/2/2018 11:22 AM 147133 Alex-16-SW-SE-25.22ac-JB.pdf
11/2/2018 2:08 PM 961843 Alex-18-NE-6.6129ac-GB.pdf
11/2/2018 2:09 PM 387379 Alex-18-NE-8.7366ac-GB.pdf
8/4/2015 3:05 PM 1665883 Alex-18-NW-0.239ac-JC.pdf
6/9/2006 9:48 AM 3534139 Alex-19--0.39AC-STOO.pdf
3/12/2015 11:11 AM 118957 Alex-19-NE-5.066ac-KH.pdf
7/23/2020 10:34 AM 1842511 Alex-19-SE-18.01AC,13,06ac,12.47ac,5.012ac,5.003ac,5.005ac,5.127ac,5.016ac,5.008ac,5.009ac-RC.pdf
6/9/2006 9:52 AM 94708 Alex-19-SE-2.238AC-SE.pdf
11/6/2018 3:20 PM 414623 Alex-19-SE-5.83ac-LS.pdf
12/29/2017 3:30 PM 356620 Alex-2-NW,NE-23.19AC-JB.pdf
4/19/2017 11:22 AM 536816 Alex-2-SE-5.285AC-WW.pdf
5/15/2017 2:38 PM 782804 Alex-2-SE-6.363ac-CTS.pdf
11/9/2018 2:36 PM 199039 Alex-20-21-SW-5.37ac-JB.pdf
11/9/2018 12:29 PM 390031 Alex-20-NE-15.01ac-JB.pdf
6/28/2023 10:42 AM 4458690 ALEX-20-NE-7.4092AC-FAD.pdf
6/9/2006 9:47 AM 3531339 Alex-20-SE-1.516AC-KH.pdf
4/29/2014 8:58 AM 510024 Alex-21-NE-11.506Ac-JB.pdf
6/9/2006 9:48 AM 1534790 Alex-21-SE-5.669AC-SE.pdf
6/9/2006 9:48 AM 2525757 Alex-21-SW-5.6366AC-GB.pdf
12/6/2011 9:09 AM 663762 Alex-22-NE-0.429ac-CTN.pdf
11/9/2018 4:08 PM 438100 Alex-22-NE-27.966ac-KH.pdf
11/9/2018 4:15 PM 453788 Alex-22-NE-NW-120.452ac-KH.pdf
1/8/2018 2:37 PM 42575 Alex-22-NW-2.813AC-CS.pdf
11/9/2018 4:16 PM 429737 Alex-22-NW-57.303ac-RE.pdf
11/9/2018 4:05 PM 186967 Alex-22-SE-10.151ac-50152ac-5.082ac-KH.pdf
1/2/2018 7:55 AM 2376900 Alex-22-SE-15.644ac-SE.pdf
1/2/2018 7:53 AM 28652 Alex-22-SE-5.151ac-JB.pdf
6/9/2011 9:55 AM 1247699 Alex-22-SW-5.731ac-GB.pdf
11/6/2019 9:12 AM 26442711 Alex-22-SW-50.244ac-GB.pdf
11/13/2018 10:49 AM 368427 Alex-23-NW-0.2586ac-WS.pdf
1/2/2018 8:03 AM 894970 Alex-23-NW-1.13AC-MISC.pdf
1/2/2018 8:00 AM 840425 Alex-23-NW-1.358ac-KH.pdf
12/27/2017 12:08 PM 836131 Alex-23-NW-17.992ac-CTN.pdf
1/2/2018 8:03 AM 813181 Alex-23-NW-2.9754AC-MISC.pdf
6/9/2006 9:46 AM 1229353 Alex-23-NW-28.60AC-MISC.pdf
11/13/2018 10:43 AM 385116 Alex-23-NW-28.60ac.pdf
6/9/2006 9:46 AM 2823406 Alex-23-NW-3.202AC-SE.pdf
11/13/2018 10:51 AM 154130 Alex-23-NW-5.0001ac-WS.pdf
11/13/2018 10:52 AM 153413 Alex-23-NW-5.000ac-WS.pdf
11/13/2018 10:49 AM 149093 Alex-23-NW-5.003ac-WS.pdf
11/13/2018 10:50 AM 161983 Alex-23-NW-5.0042ac-SW.pdf
1/2/2018 8:27 AM 2113651 Alex-23-SE-4.890AC-AR.pdf
1/2/2018 8:23 AM 1757568 Alex-23-SE-7.911AC-AR.pdf
6/9/2006 9:46 AM 1872092 Alex-23-SE-9.472AC-WW.pdf
1/2/2018 8:28 AM 617602 Alex-23-SW-16.625ac-GB.pdf
6/9/2006 9:46 AM 2609248 Alex-23-SW-2.920AC-KH.pdf
10/23/2017 2:29 PM 339819 Alex-24-SW-4.038ac-GW.pdf
11/13/2018 11:24 AM 159682 Alex-25-1.068ac-0.280ac-0.090ac-JB.pdf
11/13/2018 11:30 AM 495511 Alex-25-31-SW-22.4547ac-GB.pdf
11/13/2018 11:49 AM 629437 Alex-25-31-SW-5.0032-GB.pdf
11/2/2017 7:05 AM 813121 Alex-25-NE-50.659AC-CTN.pdf
6/28/2023 10:38 AM 2444335 ALEX-25-NE-6.157AC-5.042AC-5.042AC-5.042AC-5.042AC-5.042AC-GW.pdf
6/11/2024 6:48 AM 395850 Alex-25-NW-1.566ac-KH.pdf
11/2/2017 7:10 AM 641675 Alex-25-NW-11.63Ac-JB.pdf
11/13/2018 11:21 AM 142463 Alex-25-NW-1ac-GM.pdf
11/13/2018 12:01 PM 439229 Alex-25-SE-6.618ac-5.995ac-KH.pdf
11/13/2018 11:26 AM 139492 Alex-25-SW-1.5ac-GW.pdf
2/10/2021 12:44 PM 715635 Alex-25-SW-10.17ac-TS.pdf
11/13/2018 11:56 AM 416148 Alex-25-SW-5.0ac-JB.pdf
6/28/2023 10:39 AM 1700900 ALEX-25-SW-7.195AC-5.00AC-9.244AC-GW.pdf
11/13/2018 1:47 PM 728933 Alex-26-SE-0.528ac-0.492ac-AS.pdf
6/9/2006 9:50 AM 921390 Alex-26-SW-2.1402AC-SE.pdf
8/16/2010 10:17 AM 114406 Alex-27-NE-6.004ac-KH.pdf
1/2/2018 8:36 AM 790119 Alex-28-NE-1.483ac-CTS.pdf
1/2/2018 8:35 AM 1862541 Alex-28-NW-0.5375AC-0.1706AC-SE.pdf
9/19/2018 1:16 PM 866726 Alex-28-NW-14.083ac-CTN.pdf
5/2/2013 12:55 PM 509313 Alex-28-NW-3.00AC.-JB.pdf
6/9/2006 9:52 AM 1584112 Alex-3-NE-17.84AC,10.53AC,11.99AC-SE.pdf
12/18/2017 7:53 AM 875329 Alex-3-NW-0.019ac-SAE.pdf
6/9/2006 9:52 AM 2133201 Alex-3-NW-3.0003AC-GB.pdf
7/3/2019 7:10 AM 143089 Alex-3-SE-5.2315AC-GB.pdf
8/1/2018 11:17 AM 12831032 Alex-30-4.60-RCG.pdf
6/9/2006 9:58 AM 482719 Alex-30-NE-0.535AC-EMHT.pdf
11/2/2017 7:02 AM 3268313 Alex-30-NE-0.6515AC-GB.pdf
1/2/2018 8:44 AM 665414 Alex-30-NE-0.906AC-JB.pdf
6/9/2006 9:49 AM 608470 Alex-30-NE-1.105AC-EMHT.pdf
6/9/2006 9:48 AM 912966 Alex-30-NW-0.252AC-KH.pdf
6/9/2006 9:57 AM 2008879 Alex-30-NW-0.294AC-PO.pdf
8/1/2018 11:17 AM 12831032 Alex-30-NW-4.60-RCG.pdf
6/9/2006 9:49 AM 1227023 Alex-30-SE-0.5301AC-SE.pdf
6/9/2006 9:49 AM 1091593 Alex-30-SE-3.00AC-SE.pdf
1/2/2018 8:44 AM 1193139 Alex-30-SW-30.00AC-SE.pdf
12/26/2012 12:29 PM 617139 Alex-31-NE-61.29ac-JB.pdf
6/9/2006 9:58 AM 2351072 Alex-31-NW-2.275AC-2.008AC-KH.pdf
6/9/2006 9:58 AM 1389131 Alex-31-SE-2.2288AC-0.2884AC-SE.pdf
6/9/2006 9:58 AM 895630 Alex-31-SE-49.231AC-EMHT.pdf
1/2/2018 9:01 AM 758753 Alex-31-SE-7.3965AC-REM.pdf
7/19/2011 9:49 AM 853289 Alex-32-NE-22.079ac-RP.pdf
1/2/2018 9:14 AM 905299 Alex-32-NE-25.99AC-JB.pdf
6/9/2006 9:58 AM 1099754 Alex-32-NE-3.67AC-JB.pdf
1/2/2018 9:16 AM 851772 Alex-32-NE-7.34AC-JB.pdf
6/29/2023 6:39 AM 602867 Alex-32-NE-7.39AC-JB.pdf
1/2/2018 9:15 AM 1926631 Alex-32-NW-1.347AC-0.090AC-TS.pdf
6/9/2006 9:58 AM 1255092 Alex-32-NW-10.00AC-KH.pdf
10/6/2009 10:22 AM 28102 Alex-32-NW-10.789-KH.pdf
4/6/2015 2:47 PM 616774 Alex-32-NW-12.955ac-KH.pdf
6/9/2006 9:57 AM 1042724 Alex-32-NW-15.004AC-JB.pdf
12/6/2011 8:44 AM 859438 Alex-32-NW-26.771ac-CTS.pdf
1/2/2018 9:16 AM 855382 Alex-32-NW-7.39AC-JB.pdf
6/9/2006 9:57 AM 775142 Alex-32-SE-0.54AC-WW.pdf
6/9/2006 9:57 AM 4149024 Alex-32-SE-0.7655AC,0.7758ac.,0.703ac.,0.6229ac.,0.5432ac.,0.6109ac.,0.372ac.-HW.pdf
6/9/2006 9:57 AM 902034 Alex-32-SE-0.847AC-HW.pdf
1/2/2018 9:52 AM 865174 Alex-32-SE-1.14AC-JB.pdf
1/2/2018 9:55 AM 1180858 Alex-32-SE-1.556AC-JB.pdf
6/9/2006 9:58 AM 1354829 Alex-32-SE-1.790AC-KH.pdf
6/9/2006 9:58 AM 1409811 Alex-32-SE-1.854AC-KH.pdf
1/2/2018 11:07 AM 2896949 Alex-32-SE-13.0016AC-GB.pdf
1/2/2018 9:57 AM 2102198 Alex-32-SE-15.02AC-MISC.pdf
6/9/2006 9:57 AM 124595 Alex-32-SE-15.80315AC-HW.pdf
1/2/2018 11:09 AM 2416523 Alex-32-SE-18.605AC-RE.pdf
1/2/2018 9:39 AM 848718 Alex-32-SE-2.129AC-JB.pdf
1/2/2018 9:55 AM 1635011 Alex-32-SE-2.688AC-3.046AC-KH.pdf
1/2/2018 9:56 AM 1040993 Alex-32-SE-2.990AC-JB.pdf
1/2/2018 11:10 AM 328308 Alex-32-SE-3.24AC-JB.pdf
1/2/2018 11:09 AM 1128659 Alex-32-SE-3.30AC-3.96AC-JB.pdf
8/16/2010 10:07 AM 239467 Alex-32-SE-6.728ac-RP.pdf
6/9/2006 9:57 AM 3197150 Alex-32-SE-7.6241AC-GH.pdf
6/9/2006 9:58 AM 1846870 Alex-32-SW,SE-10.00AC-SE.pdf
1/2/2018 11:11 AM 1101288 Alex-32-SW,SE-36.377AC-RE.pdf
1/2/2018 11:11 AM 899470 Alex-32-SW-10.925AC-KH.pdf
1/2/2018 11:16 AM 742390 Alex-33-SE-0.124AC-JB.pdf
1/2/2018 11:12 AM 812697 Alex-33-SW-1.23AC-JB.pdf
5/8/2012 8:12 AM 955952 Alex-33-SW-39.913AC-KH.pdf
1/2/2018 11:19 AM 1284226 Alex-34-NE-2.2104AC-SE.pdf
1/2/2018 11:18 AM 1369563 Alex-34-NW-0.39AC-GW.pdf
1/2/2018 11:20 AM 599579 Alex-35-NW-0.997ac-CTS.pdf
1/2/2018 11:21 AM 5514954 Alex-35-NW-54.44AC-1.51AC-RE.pdf
1/2/2018 11:38 AM 669756 Alex-36-NE,SE-1.07AC-JB.pdf
10/5/2017 6:48 AM 1658019 Alex-36-NE-4.5702AC-SE.pdf
10/5/2017 6:49 AM 1605679 Alex-36-NE-5.2636AC-SE.pdf
1/2/2018 11:36 AM 1809891 Alex-36-NW-23.2171AC-0.8060AC-SE.pdf
1/2/2018 11:38 AM 1133750 Alex-36-SE-0.239AC-SE.pdf
6/9/2006 9:59 AM 888030 Alex-36-SE-3.0023AC-GH.pdf
1/2/2018 11:37 AM 435054 Alex-36-SE-3.00AC-CTN.pdf
12/29/2017 3:41 PM 1093575 Alex-4-2.221ac-TT.pdf
6/9/2006 9:52 AM 56927 Alex-4-NE-3.004AC-JB.pdf
10/4/2018 10:44 AM 415227 Alex-4-SE 7.13ac-JG.pdf
6/9/2006 9:52 AM 74265 Alex-4-SE-0.9074AC-SE.pdf
11/9/2017 1:33 PM 85430 Alex-4-SE-1.0023AC-GS.pdf
4/12/2010 10:31 AM 119009 Alex-4-SE-2.22ac-SE.pdf
10/4/2018 10:56 AM 533549 Alex-4-SE-3.98ac-JG.pdf
10/4/2018 10:53 AM 183885 Alex-4-SE-45.761ac-LS.pdf
6/9/2006 9:52 AM 118877 Alex-4-SE-5.081AC-1.1796AC-SE.pdf
7/23/2021 8:33 AM 86456 Alex-4-SE-5ac-LS.pdf
6/9/2006 9:51 AM 66089 Alex-5-SE-5.603AC-SE.pdf
12/29/2017 3:43 PM 110792 Alex-5-SW-1.1044ac-GW.pdf
12/27/2017 2:17 PM 622744 Alex-5-SW-10.244ac-JB.pdf
1/31/2018 2:26 PM 647223 Alex-5-SW-19.56ac-JB.pdf
6/9/2006 9:51 AM 153228 Alex-5-SW-2.8207AC-GB.pdf
1/31/2018 2:07 PM 578184 Alex-5-SW-5.54ac-JB.pdf
10/4/2018 11:31 AM 216881 Alex-6-NW-.994ac-JB.pdf
10/4/2018 12:34 PM 1277272 Alex-6-NW-11.3161ac-GB.pdf
10/4/2018 12:54 PM 462989 Alex-6-NW-18.49ac-GB.pdf
12/27/2017 10:17 AM 687448 Alex-6-NW-27.80ac-JB.pdf
12/27/2017 10:15 AM 698601 Alex-6-NW-27.99ac-JB.pdf
12/29/2017 3:45 PM 686014 Alex-6-NW-5.095ac-JB.pdf
10/4/2018 12:39 PM 222839 Alex-6-NW-5.8385ac-GB.pdf
12/29/2017 3:45 PM 1380851 Alex-6-NW-7.1782AC-GB.pdf
6/9/2006 9:51 AM 1483969 Alex-6-SE-0.9059AC-GB.pdf
5/5/2010 1:38 PM 559086 Alex-6-SW-11.520AC-SE.pdf
5/5/2010 1:36 PM 658901 Alex-6-SW-5.082AC-SE.pdf
10/4/2018 12:59 PM 89468 Alex-7-NW-NE-6.21ac-GB.pdf
10/4/2018 12:57 PM 408789 Alex-7-SE-10.26ac-JB.pdf
6/9/2006 9:51 AM 3127747 Alex-8-NW-13.7755AC-GS.pdf
8/16/2010 10:16 AM 160666 Alex-8-NW-6.054ac-MPB.pdf
4/12/2010 1:41 PM 103782 Alex-8-SW-14.121ac-CTN.pdf
10/4/2018 1:03 PM 40239 Alex-8-SW-SE-25.00ac-CTN.pdf
10/16/2018 11:21 AM 386010 ALex-9-CLAIRCY WEBB SD- LS.pdf
10/4/2018 1:25 PM 343720 Alex-9-NE-1.9081ac-KH.pdf
10/4/2018 1:37 PM 474515 Alex-9-NE-31.988ac-6.290ac-0.482ac-LS.pdf
3/26/2013 1:10 PM 537886 Alex-9-NE-51.50AC.-JB.pdf
10/4/2018 1:42 PM 373702 Alex-9-SE-1,9081ac-KH.pdf
4/6/2023 11:31 AM 893035 Alex-9-SW-5.001ac-5.112ac-GB.pdf
11/9/2018 4:09 PM 187932 Alex-NE-16-22-7.911ac-2.906ac-AR.pdf
12/13/2024 8:01 AM 1946786 Alex20NE8.314AC5.713ac5.00ac13.386ac9.137ac8.151ac13.608ac11.699ac7.816ac9.471ac12.318ac7.368TS.pdf
3/11/2022 12:45 PM 98532993 Alex_1997_20220311_132825.pdf
3/11/2022 11:31 AM 79574308 Alex_1998_20220311_121216.pdf
3/11/2022 11:10 AM 2728252 Alex_1_1998_20220311_120957.pdf
